Name Max Working Load | Unit kn | Main Data | |||
14 | 23 | 25 | |||
Slewing Radius | mm | ≤4000 | ≤5400 | ≤5500 | |
Max. Slewing Load/Hoisting Load | kn | 14 | |||
Hoisting Speed of Wire Pop
| m/min | ≥18 | |||
Lowering Speed of Wire Pop | m/min | 40-60 | |||
Max. Slewing Angle | m | ≤330 | |||
Min. Slewing Angle | m | ≤110 | |||
Stored Power Slewing Angle | r/min | 0.6-0.8 | |||
Slewing Speed in Stored Power Driven | r/min | ≥0.25 | |||
Diameter of Wire Pop | mm | Φ16 | |||
Capacity of Drum | m | 30 |
No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898