Availability: | |
---|---|
Length overall | 6.00 m |
Beam | 2.30 m |
Depth | 0.87 m |
Capacity maximum | 6~15 persons |
Weight boat with equipment | 1734 kg |
Full weight | 2412.5 kg (15p) |
Speed | 3P ≥20 knots 15P ≥8 knots |
Engine type | Outboard Gasoline , MERCURY 60HP-90HP |
Length overall | 6.00 m |
Beam | 2.30 m |
Depth | 0.87 m |
Capacity maximum | 6~15 persons |
Weight boat with equipment | 1734 kg |
Full weight | 2412.5 kg (15p) |
Speed | 3P ≥20 knots 15P ≥8 knots |
Engine type | Outboard Gasoline , MERCURY 60HP-90HP |
Single arm davit (NMSD25KN)
A frame davit (NMAR30,NMAR30-1,NM30)
Plafrom resuce boat davit (NMPSR27)
Single arm davit (NMSD25KN)
A frame davit (NMAR30,NMAR30-1,NM30)
Plafrom resuce boat davit (NMPSR27)
No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898