Availability: | |
---|---|
Length overall | 4.30 m |
Beam | 1.86 m |
Depth | 0.78 m |
Capacity maximum | 6 persons |
Weight boat with equipment | 605 kg |
Full weight | 1100 kg |
Speed | ≥6 knots |
Engine type | Outboard Gasoline , MERCURY 40HP |
Length overall | 4.30 m |
Beam | 1.86 m |
Depth | 0.78 m |
Capacity maximum | 6 persons |
Weight boat with equipment | 605 kg |
Full weight | 1100 kg |
Speed | ≥6 knots |
Engine type | Outboard Gasoline , MERCURY 25HP/40HP |
Length overall | 4.30 m |
Beam | 1.86 m |
Depth | 0.78 m |
Capacity maximum | 6 persons |
Weight boat with equipment | 605 kg |
Full weight | 1100 kg |
Speed | ≥6 knots |
Engine type | Outboard Gasoline , MERCURY 40HP |
Length overall | 4.30 m |
Beam | 1.86 m |
Depth | 0.78 m |
Capacity maximum | 6 persons |
Weight boat with equipment | 605 kg |
Full weight | 1100 kg |
Speed | ≥6 knots |
Engine type | Outboard Gasoline , MERCURY 25HP/40HP |
single arm davit (NMSD14KN,NMSD23KN)
single arm davit (NMSD14KN,NMSD23KN)
</template>No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898