The Manufacturing and testing of gravity davit are approved by Classification Society. And it compliances with the requirements of the MSC.47 (66) and MSC.216(82) - Amendments to SOLAS 1974 & MSC.48 (66) and MSC.218(82) - LSA. This product is based on MSC resolution MSC.81 (70) and MSC.226 (82) for inspection and testing by the classification societies.
Totally Enclosed Lifeboat Model | Gravity Luffing Arm Type Davit Model | Max. Davit Load (KN) | Dimensions (MM) | WinchLoad (KN) | |
Width | Height | ||||
NML50C | NMD45KN | 45 | 1735 | 4645 | 42 |
NML50C/F | NMD55KN | 55 | 2921 | 5250 | 42 |
NML57C/F | NMD60KN | 60 | 3020 | 7060 | 50/63 |
NML65C/F | |||||
NML58C/F | NMD65KN | 65 | 2228 | 6202 | 50 |
NML75C/F | NMD85KN | 85 | 3510 | 7935 | 63 |
NML85C/F | NMD120KN | 120 | 4120 | 7500 | 80 |
No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898