Model | Dimensions | Capacity (pers. at 82.5 kg)
| Speed | Engine | Unloaded |
---|---|---|---|---|---|
NM60R (Outboard) | 6.00 x 2.30 x 0.87 m | 3-15P | 3P≥20 Knots | Mercury 60HP | 1175KG |
NM60R (Inboard) | 6.00 x 2.30 x 0.87 m | 3-15P | 3P≥20 Knots | BukH R210J Steyr SE164E40 Yanmar 4LHA-HTP SY 144C | 1734KG |
NM60R (Inboard) | 6.00 x 2.30 x 0.87 m | 3-15P | 3P≥33 Knots | BukH R270J Steyr SE236E40 | 1734KG |
Engine type | R210J/S270 |
Engine duty rating | C13 - High Speed Craft Commercial_2 |
Crankshaft power [hp(kW)] | 210 (154)/270 (199) |
Rpm@full load | 3800 |
Cylinders | In-line 4/V6 |
Displacement [L] | 2.2/3.0 |
Bore [mm] | 85.4/85 |
Stroke [mm] | 96/89 |
Compression ratio | 17.5:1 |
Injection system | Common rail direct injection (CRDi) |
Alternator [V -A] | 12V – 150A |
Electronic engine diagnostic | YES |
Max. torque @ rpm | 38 kg-m @ 3800/51 kg-m @ 3800 |
Dry Weight Bobtail [kg] | 280/334 |
Propulsion system | Shaft drive - Water jet |
Safe working load | 4000kg |
Type approval test load(6 time) | 24000kg |
Material | SUS |
No.211 Shangyang Road,
Dongqian lake Industry Park,
Yinzhou District, NingBo, China
Phone: 0086-574-55227898